Usage Statistics for thatsfucked.org

Summary Period: June 2024
Generated 01-Jul-2024 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 68515209
Total Files 54427974
Total Pages 2644097
Total Visits 912380
Total KBytes 603260813
Total Unique Sites 850424
Total Unique URLs 26965
Total Unique Referrers 38048
Total Unique Usernames 8
Total Unique User Agents 19587
. Avg Max
Hits per Hour 95160 190634
Hits per Day 2283840 3188064
Files per Day 1814265 2521357
Pages per Day 88136 121222
Visits per Day 30412 41525
KBytes per Day 20108694 36205219
Hits by Response Code
Undefined response code 661
Code 200 - OK 54427974
Code 206 - Partial Content 48049
Code 301 - Moved Permanently 19035
Code 302 - Found 367734
Code 304 - Not Modified 12812511
Code 400 - Bad Request 466
Code 403 - Forbidden 7255
Code 404 - Not Found 806938
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 12704
Code 416 - Requested Range Not Satisfiable 1303
Code 500 - Internal Server Error 10568

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 3188064 4.65% 2521357 4.63% 121222 4.58% 41525 4.55% 46998 5.53% 36205219 6.00%
2 2659229 3.88% 2086160 3.83% 100484 3.80% 34880 3.82% 41387 4.87% 29172196 4.84%
3 2210346 3.23% 1733869 3.19% 89404 3.38% 28496 3.12% 35454 4.17% 24421132 4.05%
4 2067059 3.02% 1619255 2.98% 80053 3.03% 26927 2.95% 33141 3.90% 22567325 3.74%
5 2268994 3.31% 1785420 3.28% 85953 3.25% 30247 3.32% 36701 4.32% 24175648 4.01%
6 2155607 3.15% 1685511 3.10% 81796 3.09% 28695 3.15% 35943 4.23% 18083435 3.00%
7 1961508 2.86% 1533963 2.82% 74238 2.81% 26458 2.90% 34674 4.08% 15742114 2.61%
8 1930144 2.82% 1506276 2.77% 73902 2.79% 26217 2.87% 33210 3.91% 15557679 2.58%
9 1853537 2.71% 1454520 2.67% 70551 2.67% 25462 2.79% 32622 3.84% 14913607 2.47%
10 1813998 2.65% 1423345 2.62% 68276 2.58% 24391 2.67% 32278 3.80% 14609881 2.42%
11 1946525 2.84% 1542903 2.83% 74349 2.81% 25746 2.82% 36217 4.26% 16476963 2.73%
12 2246065 3.28% 1778558 3.27% 87472 3.31% 29379 3.22% 44406 5.22% 18743394 3.11%
13 2317460 3.38% 1816540 3.34% 89089 3.37% 29429 3.23% 39489 4.64% 18994829 3.15%
14 2260921 3.30% 1785404 3.28% 84263 3.19% 30200 3.31% 40826 4.80% 18406597 3.05%
15 2418282 3.53% 1918601 3.53% 89398 3.38% 31962 3.50% 46302 5.44% 20778634 3.44%
16 2179293 3.18% 1733842 3.19% 79455 3.00% 29478 3.23% 37655 4.43% 18233781 3.02%
17 1965049 2.87% 1546522 2.84% 74916 2.83% 25978 2.85% 33671 3.96% 16349496 2.71%
18 2288042 3.34% 1821806 3.35% 84158 3.18% 29914 3.28% 36464 4.29% 19873976 3.29%
19 3124692 4.56% 2511987 4.62% 112406 4.25% 39754 4.36% 48240 5.67% 27700733 4.59%
20 2793541 4.08% 2252305 4.14% 104439 3.95% 36840 4.04% 44223 5.20% 23785597 3.94%
21 2748159 4.01% 2212511 4.07% 103720 3.92% 36363 3.99% 42802 5.03% 23184624 3.84%
22 2308989 3.37% 1837414 3.38% 89745 3.39% 31183 3.42% 38579 4.54% 18926963 3.14%
23 2419020 3.53% 1947500 3.58% 112175 4.24% 32229 3.53% 37576 4.42% 20375030 3.38%
24 2119893 3.09% 1685439 3.10% 80896 3.06% 29013 3.18% 33509 3.94% 17134733 2.84%
25 2163952 3.16% 1723380 3.17% 87664 3.32% 29422 3.22% 35599 4.19% 17425287 2.89%
26 2170658 3.17% 1729241 3.18% 81099 3.07% 29587 3.24% 41100 4.83% 17267474 2.86%
27 2014467 2.94% 1596861 2.93% 79863 3.02% 27679 3.03% 34648 4.07% 15982439 2.65%
28 2164546 3.16% 1740379 3.20% 92101 3.48% 29968 3.28% 35891 4.22% 17776442 2.95%
29 2434125 3.55% 1984502 3.65% 97746 3.70% 33386 3.66% 39354 4.63% 20880975 3.46%
30 2323044 3.39% 1912603 3.51% 93264 3.53% 33031 3.62% 38519 4.53% 19514609 3.23%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91586 2747598 4.01% 72496 2174883 4.00% 3492 104769 3.96% 817489 24524678 4.07%
1 80075 2402251 3.51% 63614 1908447 3.51% 3067 92033 3.48% 715922 21477668 3.56%
2 83873 2516190 3.67% 66878 2024346 3.69% 3135 94064 3.56% 750623 22518684 3.73%
3 93442 2803280 4.09% 74701 2241057 4.12% 3543 106315 4.02% 841505 25245139 4.18%
4 95363 2860908 4.18% 76070 2282129 4.19% 3633 109001 4.12% 862071 25862136 4.29%
5 91216 2736486 3.99% 72701 2181055 4.01% 3779 113389 4.29% 817974 24539213 4.07%
6 82962 2488884 3.63% 65725 1971771 3.62% 3366 101006 3.82% 739298 22178946 3.68%
7 74924 2247738 3.28% 60059 1801785 3.31% 2988 89646 3.39% 663105 19893154 3.30%
8 70203 2106091 3.07% 55796 1673907 3.08% 2774 83246 3.15% 619673 18590199 3.08%
9 65707 1971218 2.88% 52515 1575477 2.89% 2668 80046 3.03% 582572 17477146 2.90%
10 67912 2037361 2.97% 54066 1621981 2.98% 2693 80803 3.06% 592162 17764857 2.94%
11 76893 2306816 3.37% 61615 1848458 3.40% 3071 92149 3.49% 676952 20308554 3.37%
12 88549 2656496 3.88% 70915 2127476 3.91% 3433 103019 3.90% 772908 23187229 3.84%
13 100705 3021154 4.41% 79716 2391480 4.39% 3800 114005 4.31% 874490 26234685 4.35%
14 107557 3226734 4.71% 85749 2572481 4.73% 4023 120705 4.57% 941536 28246071 4.68%
15 110748 3322446 4.85% 87623 2628692 4.83% 4177 125324 4.74% 965036 28951093 4.80%
16 112417 3372534 4.92% 89128 2673869 4.91% 4285 128575 4.86% 982420 29472604 4.89%
17 111827 3354819 4.90% 88251 2647547 4.86% 4281 128458 4.86% 968825 29064748 4.82%
18 111104 3333124 4.86% 87778 2633346 4.84% 4252 127583 4.83% 962588 28877639 4.79%
19 109590 3287716 4.80% 85758 2572755 4.73% 4194 125825 4.76% 941928 28257852 4.68%
20 113172 3395186 4.96% 89277 2678311 4.92% 4366 130988 4.95% 992178 29765334 4.93%
21 118123 3543700 5.17% 93944 2818344 5.18% 4483 134492 5.09% 1041432 31242973 5.18%
22 118219 3546575 5.18% 94352 2830584 5.20% 4529 135880 5.14% 1039065 31171937 5.17%
23 107663 3229904 4.71% 85526 2565793 4.71% 4092 122776 4.64% 946942 28408273 4.71%

Top 100 of 26965 Total URLs
# Hits KBytes URL
1 1096080 1.60% 1747263 0.29% /style.css
2 973673 1.42% 21413868 3.55% /js/overlibmws/overlibmws.js
3 948488 1.38% 3710297 0.62% /js/overlibmws/overlibmws_filter.js
4 937749 1.37% 2279061 0.38% /js/overlibmws/overlibmws_hide.js
5 929578 1.36% 1841758 0.31% /js/overlibmws/overlibmws_iframe.js
6 672073 0.98% 32988695 5.47% /
7 184742 0.27% 4235424 0.70% /forum/viewtopic.php
8 149684 0.22% 584071 0.10% /aff.html
9 117593 0.17% 3188816 0.53% /js/overlib_mini.js
10 104564 0.15% 5173022 0.86% /videos.php
11 103064 0.15% 286619 0.05% /forum/templates/fiplain/fiplain.css
12 80550 0.12% 4366909 0.72% /galleries/
13 76759 0.11% 188434 0.03% /affbanner5.htm
14 71465 0.10% 2373006 0.39% /videos/
15 64840 0.09% 36568 0.01% /affbanner2.htm
16 39579 0.06% 1477494 0.24% /nipple-slips.php
17 29495 0.04% 702483 0.12% /picture-galleries/2024/6/raven_riley_sucks_cock/
18 27665 0.04% 327978 0.05% /rss.php
19 25480 0.04% 564041 0.09% /picture-galleries/2024/5/alyssa_teen_/
20 20875 0.03% 480733 0.08% /picture-galleries/2024/5/melissa_with_a_friend/
21 19901 0.03% 206139 0.03% /index2.php/Module/News/Action/ShowNews/category/3/p/2
22 19009 0.03% 441204 0.07% /picture-galleries/2024/6/divinity,_kate,_and_summer/
23 18903 0.03% 418763 0.07% /picture-galleries/2024/5/ann_and_sandy/
24 18623 0.03% 526777 0.09% /video/sam_(complete_video)
25 17248 0.03% 488104 0.08% /video/sunshine_(complete_video)
26 16741 0.02% 372323 0.06% /picture-galleries/2024/6/raven_riley/
27 16632 0.02% 472137 0.08% /video/victoria_
28 16485 0.02% 467596 0.08% /video/terri_
29 16327 0.02% 365875 0.06% /picture-galleries/2024/5/teen_vivian/
30 15794 0.02% 350090 0.06% /picture-galleries/2024/6/southern_kalee/
31 14304 0.02% 324067 0.05% /picture-galleries/2024/5/latin_schoolgirl/
32 14043 0.02% 314663 0.05% /picture-galleries/2024/6/carly_moore/
33 13648 0.02% 304606 0.05% /picture-galleries/2024/5/hometown_holly/
34 13516 0.02% 162708 0.03% /forum/login.php
35 13050 0.02% 299890 0.05% /picture-galleries/2024/5/sexy_teen_veronica/
36 12672 0.02% 182942 0.03% /forum/profile.php
37 12278 0.02% 29292 0.00% /affbanner4.htm
38 12049 0.02% 340587 0.06% /video/wanda_
39 11886 0.02% 336471 0.06% /video/sativa_(complete_video)
40 10899 0.02% 250136 0.04% /picture-galleries/2024/5/bellas_friend_lucia/
41 10712 0.02% 237022 0.04% /picture-galleries/2024/6/carly_moore_/
42 10599 0.02% 299751 0.05% /video/victoria_london_(complete_video)
43 10155 0.01% 224313 0.04% /picture-galleries/2024/6/little_britney/
44 9803 0.01% 216221 0.04% /picture-galleries/2024/6/brooke_skye/
45 9757 0.01% 120004 0.02% /forum/search.php
46 9612 0.01% 215787 0.04% /picture-galleries/2024/5/ann_angel_in_lace/
47 9578 0.01% 215430 0.04% /picture-galleries/2024/5/planet_summer/
48 9389 0.01% 348718 0.06% /forum/viewforum.php
49 9368 0.01% 245852 0.04% /video/sexy-camtease.wmv
50 9354 0.01% 213058 0.04% /picture-galleries/2024/5/melissa_midwest_nude/
51 9219 0.01% 99522 0.02% /forum/privmsg.php
52 9106 0.01% 213080 0.04% /fill/2005/10/huge-katie-fey-gallery.html
53 9044 0.01% 203126 0.03% /picture-galleries/2024/6/carly_moore_playing/
54 8973 0.01% 202424 0.03% /picture-galleries/2024/6/love_jannah/
55 8819 0.01% 198731 0.03% /picture-galleries/2024/6/officer_summer/
56 8680 0.01% 193882 0.03% /picture-galleries/2024/6/coed_needs_cash/
57 8676 0.01% 196100 0.03% /picture-galleries/2024/5/ash_and_sandy/
58 8340 0.01% 236006 0.04% /video/wanda_(complete_video)
59 8283 0.01% 185602 0.03% /picture-galleries/2024/5/chase_the_hottie_/
60 8071 0.01% 180000 0.03% /picture-galleries/2024/6/ann_angel_fingering/
61 8012 0.01% 179238 0.03% /picture-galleries/2024/6/karen_loves_kate/
62 7993 0.01% 176441 0.03% /picture-galleries/2024/6/kari_sweets/
63 7947 0.01% 209487 0.03% /video/hit-by-fan.wmv
64 7693 0.01% 169267 0.03% /picture-galleries/2024/6/alyssa_teen/
65 7539 0.01% 204588 0.03% /video/next-door-nikki-video.htm
66 7437 0.01% 172338 0.03% /picture-galleries/2024/6/casting_couch_tressa_/
67 7131 0.01% 161783 0.03% /picture-galleries/2024/6/raven_riley_stripping/
68 6964 0.01% 155472 0.03% /picture-galleries/2024/5/sandy_and_ashleigh/
69 6838 0.01% 152059 0.03% /picture-galleries/2024/6/klara_in_bed/
70 6748 0.01% 147633 0.02% /picture-galleries/2024/5/crazy_croft/
71 6713 0.01% 177829 0.03% /video/kicked-in-the-face.wmv
72 6602 0.01% 145430 0.02% /picture-galleries/2024/5/kates_playground/
73 6292 0.01% 177579 0.03% /video/sabrine_(complete_video)
74 6053 0.01% 165385 0.03% /video/ashanti-sex-tape.shtml
75 6008 0.01% 61273 0.01% /index2.php/Module/News/Action/TopFrame/link/685
76 5800 0.01% 130779 0.02% /picture-galleries/2024/6/teen_lesbians/
77 5770 0.01% 162232 0.03% /video/wendy_(complete_video)
78 5564 0.01% 128271 0.02% /picture-galleries/2024/5/melissa_midwest_gallery/
79 5526 0.01% 53090 0.01% /index2.php/Module/News/Action/TopFrame/link/660
80 5437 0.01% 141315 0.02% /video/kates-boobies.wmv
81 5429 0.01% 141574 0.02% /video/ashanti-sex-tape.wmv
82 5372 0.01% 151768 0.03% /video/shelby_the_police_officer_(complete_video)
83 5372 0.01% 151438 0.03% /video/tanya_danielle_(complete_video)
84 5322 0.01% 55749 0.01% /index2.php/Module/News/Action/ShowNews/category/3/p/3
85 5249 0.01% 137387 0.02% /video/camgirl-carmella.wmv
86 5188 0.01% 135715 0.02% /video/tiffany-teen.wmv
87 5028 0.01% 110870 0.02% /picture-galleries/2024/6/kelli_young/
88 4999 0.01% 6917 0.00% /out/660/Play_with_Paris
89 4961 0.01% 111489 0.02% /picture-galleries/2024/5/bare_schoolgirls/
90 4953 0.01% 89643 0.01% /forum/
91 4935 0.01% 138619 0.02% /video/shay_(complete_video)
92 4879 0.01% 106819 0.02% /picture-galleries/2024/6/naughty_girls/
93 4832 0.01% 106986 0.02% /picture-galleries/2024/6/molly_meadows/
94 4704 0.01% 106345 0.02% /picture-galleries/2024/6/alison_angel/
95 4698 0.01% 103250 0.02% /picture-galleries/2024/5/girlybus/
96 4690 0.01% 106922 0.02% /picture-galleries/2024/6/sexy_canadien_girl/
97 4659 0.01% 102624 0.02% /picture-galleries/2024/6/cute_brunette/
98 4632 0.01% 99701 0.02% /picture-galleries/2024/5/pure_dee/
99 4607 0.01% 121486 0.02% /video/iraq-video.wmv
100 4585 0.01% 154832 0.03% /hit-by-fan.php
View All URLs

Top 10 of 26965 Total URLs By KBytes
# Hits KBytes URL
1 672073 0.98% 32988695 5.47% /
2 973673 1.42% 21413868 3.55% /js/overlibmws/overlibmws.js
3 104564 0.15% 5173022 0.86% /videos.php
4 80550 0.12% 4366909 0.72% /galleries/
5 184742 0.27% 4235424 0.70% /forum/viewtopic.php
6 948488 1.38% 3710297 0.62% /js/overlibmws/overlibmws_filter.js
7 117593 0.17% 3188816 0.53% /js/overlib_mini.js
8 71465 0.10% 2373006 0.39% /videos/
9 937749 1.37% 2279061 0.38% /js/overlibmws/overlibmws_hide.js
10 929578 1.36% 1841758 0.31% /js/overlibmws/overlibmws_iframe.js

Top 100 of 1346 Total Entry Pages
# Hits Visits URL
1 672073 0.98% 405454 47.33% /
2 19009 0.03% 12930 1.51% /picture-galleries/2024/6/divinity,_kate,_and_summer/
3 29495 0.04% 12772 1.49% /picture-galleries/2024/6/raven_riley_sucks_cock/
4 20875 0.03% 11150 1.30% /picture-galleries/2024/5/melissa_with_a_friend/
5 25480 0.04% 10688 1.25% /picture-galleries/2024/5/alyssa_teen_/
6 16741 0.02% 9846 1.15% /picture-galleries/2024/6/raven_riley/
7 12278 0.02% 9599 1.12% /affbanner4.htm
8 15794 0.02% 9326 1.09% /picture-galleries/2024/6/southern_kalee/
9 14043 0.02% 8465 0.99% /picture-galleries/2024/6/carly_moore/
10 71465 0.10% 7689 0.90% /videos/
11 9106 0.01% 7593 0.89% /fill/2005/10/huge-katie-fey-gallery.html
12 18903 0.03% 7139 0.83% /picture-galleries/2024/5/ann_and_sandy/
13 10899 0.02% 6892 0.80% /picture-galleries/2024/5/bellas_friend_lucia/
14 16327 0.02% 6834 0.80% /picture-galleries/2024/5/teen_vivian/
15 9044 0.01% 6745 0.79% /picture-galleries/2024/6/carly_moore_playing/
16 10155 0.01% 6734 0.79% /picture-galleries/2024/6/little_britney/
17 8819 0.01% 6153 0.72% /picture-galleries/2024/6/officer_summer/
18 10712 0.02% 5957 0.70% /picture-galleries/2024/6/carly_moore_/
19 9803 0.01% 5284 0.62% /picture-galleries/2024/6/brooke_skye/
20 8973 0.01% 5138 0.60% /picture-galleries/2024/6/love_jannah/
21 6838 0.01% 4931 0.58% /picture-galleries/2024/6/klara_in_bed/
22 9612 0.01% 4726 0.55% /picture-galleries/2024/5/ann_angel_in_lace/
23 8680 0.01% 4522 0.53% /picture-galleries/2024/6/coed_needs_cash/
24 13648 0.02% 4418 0.52% /picture-galleries/2024/5/hometown_holly/
25 7693 0.01% 4216 0.49% /picture-galleries/2024/6/alyssa_teen/
26 8071 0.01% 3875 0.45% /picture-galleries/2024/6/ann_angel_fingering/
27 8012 0.01% 3858 0.45% /picture-galleries/2024/6/karen_loves_kate/
28 13050 0.02% 3791 0.44% /picture-galleries/2024/5/sexy_teen_veronica/
29 4502 0.01% 3779 0.44% /fill/2005/09/raylene-richards-bodyscape.html
30 14304 0.02% 3659 0.43% /picture-galleries/2024/5/latin_schoolgirl/
31 8676 0.01% 3526 0.41% /picture-galleries/2024/5/ash_and_sandy/
32 7437 0.01% 3526 0.41% /picture-galleries/2024/6/casting_couch_tressa_/
33 9354 0.01% 3477 0.41% /picture-galleries/2024/5/melissa_midwest_nude/
34 4879 0.01% 3414 0.40% /picture-galleries/2024/6/naughty_girls/
35 4127 0.01% 3260 0.38% /fill/2005/10/hot-sexy-soccer-girls.html
36 7993 0.01% 3219 0.38% /picture-galleries/2024/6/kari_sweets/
37 149684 0.22% 3200 0.37% /aff.html
38 7539 0.01% 3143 0.37% /video/next-door-nikki-video.htm
39 3976 0.01% 2924 0.34% /picture-galleries/2024/4/molly_meadows/
40 4448 0.01% 2916 0.34% /picture-galleries/2024/5/teen_gets_fucked/
41 7131 0.01% 2913 0.34% /picture-galleries/2024/6/raven_riley_stripping/
42 4953 0.01% 2798 0.33% /forum/
43 4555 0.01% 2792 0.33% /picture-galleries/2024/5/molly_meadows_gallery/
44 9578 0.01% 2785 0.33% /picture-galleries/2024/5/planet_summer/
45 3502 0.01% 2713 0.32% /fill/2005/09/cassia-riley-monster-post.html
46 4999 0.01% 2683 0.31% /out/660/Play_with_Paris
47 4487 0.01% 2554 0.30% /picture-galleries/2024/5/ashlee_and_serena/
48 80550 0.12% 2544 0.30% /galleries/
49 4659 0.01% 2379 0.28% /picture-galleries/2024/6/cute_brunette/
50 6602 0.01% 2346 0.27% /picture-galleries/2024/5/kates_playground/
51 4832 0.01% 2339 0.27% /picture-galleries/2024/6/molly_meadows/
52 2906 0.00% 2338 0.27% /fill/2005/08/tasty-jordan-capri.html
53 5564 0.01% 2313 0.27% /picture-galleries/2024/5/melissa_midwest_gallery/
54 4405 0.01% 2297 0.27% /picture-galleries/2024/6/ann_angel/
55 4545 0.01% 2237 0.26% /out/609/Porn_Star_Shy_Loves_rides_the_Sybian
56 3774 0.01% 2229 0.26% /fill/2005/08/christina-model-mega-gallery-post.html
57 3887 0.01% 2212 0.26% /picture-galleries/2024/5/teenie_pricillia/
58 3604 0.01% 2211 0.26% /out/617/Girls_hunting_Girls
59 8283 0.01% 2116 0.25% /picture-galleries/2024/5/chase_the_hottie_/
60 4030 0.01% 2068 0.24% /picture-galleries/2024/5/two_teen_lesbians/
61 3343 0.00% 2039 0.24% /picture-galleries/2024/5/alyssa_teen/
62 2247 0.00% 2018 0.24% /fill/2005/07/huge-boobs-busty-maria.html
63 2907 0.00% 1940 0.23% /picture-galleries/2024/3/hot_latinas/
64 3020 0.00% 1861 0.22% /out/588/Quality_Nude_Big_Brother_Compilation
65 3356 0.00% 1831 0.21% /picture-galleries/2024/5/brooke_skye/
66 4704 0.01% 1804 0.21% /picture-galleries/2024/6/alison_angel/
67 2338 0.00% 1797 0.21% /fill/2005/07/sexy-club-babes.html
68 6748 0.01% 1785 0.21% /picture-galleries/2024/5/crazy_croft/
69 4698 0.01% 1738 0.20% /picture-galleries/2024/5/girlybus/
70 2570 0.00% 1692 0.20% /picture-galleries/2024/3/hot_blonde_ashleigh/
71 3304 0.00% 1648 0.19% /picture-galleries/2005/12/next_door_nikki_gal/
72 2821 0.00% 1625 0.19% /fill/2005/08/red-hot-christina-model.html
73 4632 0.01% 1624 0.19% /picture-galleries/2024/5/pure_dee/
74 6 0.00% 1623 0.19% /gallery/618/Girls_hunting_Girls
75 3371 0.00% 1617 0.19% /picture-galleries/2024/6/hustler_girls/
76 2074 0.00% 1614 0.19% /picture-galleries/2005/12/blueyez_in_white_thong/
77 2081 0.00% 1606 0.19% /fill/2005/08/hot-babe-natalie-keen.html
78 5800 0.01% 1569 0.18% /picture-galleries/2024/6/teen_lesbians/
79 5 0.00% 1539 0.18% /gallery/646/Cumisha_Jones
80 17248 0.03% 1524 0.18% /video/sunshine_(complete_video)
81 5028 0.01% 1491 0.17% /picture-galleries/2024/6/kelli_young/
82 1976 0.00% 1402 0.16% /picture-galleries/2005/12/krissy_love/
83 2299 0.00% 1396 0.16% /picture-galleries/2024/4/sexy_teen_sandy_pics/
84 2866 0.00% 1282 0.15% /fill/2005/08/bucci-twins-pool-table.html
85 2713 0.00% 1273 0.15% /picture-galleries/2024/5/planet_mandy/
86 2553 0.00% 1253 0.15% /picture-galleries/2024/6/summer_and_katie/
87 1466 0.00% 1248 0.15% /fill/2005/08/amateur-bikini-contest.html
88 4690 0.01% 1179 0.14% /picture-galleries/2024/6/sexy_canadien_girl/
89 2861 0.00% 1178 0.14% /picture-galleries/2024/5/ann_angel_/
90 2 0.00% 1093 0.13% /gallery/448/
91 1291 0.00% 1086 0.13% /fill/2005/10/alley-bagget-hot-sexy-bikini.html
92 6964 0.01% 1046 0.12% /picture-galleries/2024/5/sandy_and_ashleigh/
93 76759 0.11% 1015 0.12% /affbanner5.htm
94 2171 0.00% 1015 0.12% /picture-galleries/2005/12/next_door_nikki_6/
95 1415 0.00% 1004 0.12% /fill/2005/09/briana-banks-mega-post.html
96 2268 0.00% 1003 0.12% /out/650/Private_Orgy
97 18623 0.03% 990 0.12% /video/sam_(complete_video)
98 2142 0.00% 935 0.11% /picture-galleries/2024/5/melissa_midwest_topless/
99 1746 0.00% 932 0.11% /video/kates-playground.htm
100 3347 0.00% 918 0.11% /picture-galleries/2024/5/kelli_young/

Top 100 of 1362 Total Exit Pages
# Hits Visits URL
1 672073 0.98% 334790 37.73% /
2 149684 0.22% 66465 7.49% /aff.html
3 76759 0.11% 25958 2.93% /affbanner5.htm
4 71465 0.10% 17223 1.94% /videos/
5 29495 0.04% 10271 1.16% /picture-galleries/2024/6/raven_riley_sucks_cock/
6 19009 0.03% 9463 1.07% /picture-galleries/2024/6/divinity,_kate,_and_summer/
7 12278 0.02% 9222 1.04% /affbanner4.htm
8 18623 0.03% 8262 0.93% /video/sam_(complete_video)
9 25480 0.04% 8166 0.92% /picture-galleries/2024/5/alyssa_teen_/
10 64840 0.09% 7639 0.86% /affbanner2.htm
11 17248 0.03% 7607 0.86% /video/sunshine_(complete_video)
12 20875 0.03% 7357 0.83% /picture-galleries/2024/5/melissa_with_a_friend/
13 18903 0.03% 7026 0.79% /picture-galleries/2024/5/ann_and_sandy/
14 16632 0.02% 6857 0.77% /video/victoria_
15 80550 0.12% 6816 0.77% /galleries/
16 16485 0.02% 6698 0.75% /video/terri_
17 16327 0.02% 5632 0.63% /picture-galleries/2024/5/teen_vivian/
18 16741 0.02% 5579 0.63% /picture-galleries/2024/6/raven_riley/
19 14043 0.02% 5514 0.62% /picture-galleries/2024/6/carly_moore/
20 15794 0.02% 5403 0.61% /picture-galleries/2024/6/southern_kalee/
21 14304 0.02% 5103 0.58% /picture-galleries/2024/5/latin_schoolgirl/
22 11886 0.02% 5031 0.57% /video/sativa_(complete_video)
23 12049 0.02% 4519 0.51% /video/wanda_
24 8819 0.01% 4362 0.49% /picture-galleries/2024/6/officer_summer/
25 10712 0.02% 4305 0.49% /picture-galleries/2024/6/carly_moore_/
26 10155 0.01% 4109 0.46% /picture-galleries/2024/6/little_britney/
27 9044 0.01% 4061 0.46% /picture-galleries/2024/6/carly_moore_playing/
28 10899 0.02% 4060 0.46% /picture-galleries/2024/5/bellas_friend_lucia/
29 13648 0.02% 3828 0.43% /picture-galleries/2024/5/hometown_holly/
30 8973 0.01% 3807 0.43% /picture-galleries/2024/6/love_jannah/
31 10599 0.02% 3758 0.42% /video/victoria_london_(complete_video)
32 8680 0.01% 3628 0.41% /picture-galleries/2024/6/coed_needs_cash/
33 13050 0.02% 3561 0.40% /picture-galleries/2024/5/sexy_teen_veronica/
34 9803 0.01% 3391 0.38% /picture-galleries/2024/6/brooke_skye/
35 9612 0.01% 3253 0.37% /picture-galleries/2024/5/ann_angel_in_lace/
36 7539 0.01% 3189 0.36% /video/next-door-nikki-video.htm
37 8012 0.01% 3145 0.35% /picture-galleries/2024/6/karen_loves_kate/
38 8676 0.01% 3093 0.35% /picture-galleries/2024/5/ash_and_sandy/
39 4953 0.01% 2995 0.34% /forum/
40 6838 0.01% 2950 0.33% /picture-galleries/2024/6/klara_in_bed/
41 8071 0.01% 2804 0.32% /picture-galleries/2024/6/ann_angel_fingering/
42 4999 0.01% 2717 0.31% /out/660/Play_with_Paris
43 8340 0.01% 2649 0.30% /video/wanda_(complete_video)
44 7437 0.01% 2601 0.29% /picture-galleries/2024/6/casting_couch_tressa_/
45 9578 0.01% 2528 0.28% /picture-galleries/2024/5/planet_summer/
46 7693 0.01% 2518 0.28% /picture-galleries/2024/6/alyssa_teen/
47 4879 0.01% 2498 0.28% /picture-galleries/2024/6/naughty_girls/
48 7131 0.01% 2319 0.26% /picture-galleries/2024/6/raven_riley_stripping/
49 6292 0.01% 2305 0.26% /video/sabrine_(complete_video)
50 6964 0.01% 2213 0.25% /picture-galleries/2024/5/sandy_and_ashleigh/
51 3604 0.01% 2212 0.25% /out/617/Girls_hunting_Girls
52 3976 0.01% 2206 0.25% /picture-galleries/2024/4/molly_meadows/
53 7993 0.01% 2104 0.24% /picture-galleries/2024/6/kari_sweets/
54 4299 0.01% 2091 0.24% /out/685/Faith_Hadcore
55 9354 0.01% 2019 0.23% /picture-galleries/2024/5/melissa_midwest_nude/
56 3020 0.00% 2009 0.23% /out/588/Quality_Nude_Big_Brother_Compilation
57 4659 0.01% 1999 0.23% /picture-galleries/2024/6/cute_brunette/
58 8283 0.01% 1989 0.22% /picture-galleries/2024/5/chase_the_hottie_/
59 5770 0.01% 1977 0.22% /video/wendy_(complete_video)
60 5372 0.01% 1932 0.22% /video/tanya_danielle_(complete_video)
61 5372 0.01% 1851 0.21% /video/shelby_the_police_officer_(complete_video)
62 4545 0.01% 1839 0.21% /out/609/Porn_Star_Shy_Loves_rides_the_Sybian
63 4832 0.01% 1831 0.21% /picture-galleries/2024/6/molly_meadows/
64 6602 0.01% 1774 0.20% /picture-galleries/2024/5/kates_playground/
65 4555 0.01% 1760 0.20% /picture-galleries/2024/5/molly_meadows_gallery/
66 4487 0.01% 1723 0.19% /picture-galleries/2024/5/ashlee_and_serena/
67 4935 0.01% 1718 0.19% /video/shay_(complete_video)
68 5564 0.01% 1677 0.19% /picture-galleries/2024/5/melissa_midwest_gallery/
69 4405 0.01% 1599 0.18% /picture-galleries/2024/6/ann_angel/
